Relevo
52.44 | ||
55.14 | ||
45.71 | ||
1:11.45 | ||
57.84 | ||
58.33 | ||
52.76 | ||
1:09.47 | ||
1:00.62 |
Individual
Johan Nicholson Lights Out | 13.22 | |
Ethan Allen Carolina Track Hawks | 12.09 | |
Jayden Freeney Track Xplosion | 10.87 | |
Cobi Walker Charlotte Flights | 17.65 | |
Blaise Moore Soaring Eagles Track Club | 14.81 | |
Jefferson Kyrie Timberwolves Elite | 13.22 | |
Madilyn Tecarr Rolesville Lightning | 13.25 | |
Camryn Dailey Track Xplosion | 11.68 | |
Kori Taylor The Greensboro Cheetahs Inc. | 12.36 | |
Amora Francis Carolina Track Hawks | 16.78 | |
Anova McFadden Lights Out | 15.22 | |
Cerenity Bell Track Xplosion | 13.64 | |
Christopher Mills Carolina Track Hawks | 10.83 | |
Jalaya Showers Mid City Xpress Track Club | 12.29 | |
Mekhi Jones Durham Striders Track | 14.61 | |
Serenity Wilson High Point Blaze | 16.26 | |
Blake Rankin True Runners Track Club | 13.78 | |
Mylan Clay True Runners Track Club | 15.10 | |
Kaili Payne Durham Striders Track | 14.68 | |
Honesti Trollinger Durham Striders Track | 15.07 | |
Alexander Reiter Durham Striders Track | 15.10 | |
Jaleel Griffin Durham Striders Track | 14.97 | |
Camden Mims Gastonia Eagles Track & Fiel | 27.09 | |
Mylan Clay True Runners Track Club | 29.52 | |
Dylan Griffith Charlotte Flights | 1:00.31 | |
Miles Mungo Second Gear Speed | 54.17 | |
Payton Taylor Carolina Track Hawks | 49.09 | |
Braelyn Clayton Rocky Mount Parks and Rec | 1:32.65 | |
Blaise Moore Soaring Eagles Track Club | 1:13.17 | |
Brandon Miller Jr. Lights Out | 1:06.37 | |
Madilyn Tecarr Rolesville Lightning | 1:04.07 | |
Shai Ambroise Charlotte Flights | 57.33 | |
Janay Pegram Durham Striders Track | 58.84 | |
Sa'Nai Watson Track Xplosion | 1:29.52 | |
Anova McFadden Lights Out | 1:16.73 | |
Cerenity Bell Track Xplosion | 1:06.44 | |
Mateo Winchester Greensboro Gladiators | 49.76 | |
Shaila Hope Carolina Track Hawks | 58.21 | |
Alexander Reiter Durham Striders Track | 58.99 | |
Kaili Payne Durham Striders Track | 1:08.83 | |
Asher Holland Durham Striders Track | 57.45 | |
D'Anna Cotton Durham Striders Track | 1:07.16 | |
Dylan Griffith Charlotte Flights | 2:17.98 | |
Omar Smith Durham Striders Track | 2:15.82 | |
Johnny Marshall Unattached | 2:10.55 | |
Justin Dean Track Xplosion | 2:45.87 | |
Ethan Best Charlotte Flights | 2:38.78 | |
Madilyn Tecarr Rolesville Lightning | 2:37.71 | |
Shai Ambroise Charlotte Flights | 2:30.97 | |
Scarlett Hildreth High Point Blaze | 2:30.39 | |
Christina Hall High Point Blaze | 3:06.60 | |
Ayden Covington Charlotte Flights | 2:56.65 | |
David Marquez Mid City Xpress Track Club | 2:04.77 | |
Taiya Lovett Fayetteville Flyers | 2:32.97 | |
Samuel Hildreth High Point Blaze | 4:59.10 | |
Raymond Johnson III Fayetteville Flyers | 4:43.06 | |
Johnny Marshall Unattached | 4:32.32 | |
Timeus Clay The Greensboro Cheetahs Inc. | 6:05.30 | |
Carey Powell Fayetteville Flyers | 5:35.54 | |
Devora Sahle High Point Blaze | 5:42.14 | |
Macy Sparks Unattached | 5:48.66 | |
Piper Zack Unattached | 5:03.36 | |
Piper Mauro Durham Striders Track | 6:48.25 | |
Karsyn Brewington The Greensboro Cheetahs Inc. | 6:24.41 | |
Hunter Riffey High Point Blaze | 4:13.00 | |
Caroline Plummer Start To Finish Track Club | 5:09.56 | |
Jalen Burch Charlotte Flights | 30.53m | |
Oliver Gillian Triangle Champions Track | 31.36m | |
Devinn Harris Triangle Champions Track | 41.50m | |
Ariel Sloan Fayetteville Flyers | 22.63m | |
Zurri Harris Triangle Champions Track | 27.43m | |
Eden Yellock Track Xplosion | 22.91m | |
Andre Medlin-Sanders Durham Striders Track | 42.78m | |
Mirianna Corea Mid City Xpress Track Club | 34.50m | |
Jathan Jones Triangle Champions Track | 1.40m | |
Aiden Cherry True Runners Track Club | 1.75m | |
Elishua Davis Xccelerate Track and Field | 1.90m | |
Drekuan Cathey Next Generation Defenders | 1.20m | |
Zuri Gee Durham Striders Track | 1.30m | |
Melanie Patterson Fayetteville Flyers | 1.52m | |
Journei Grimes Greensboro Bolts | 1.25m | |
Alaiya Neri-Givens Next Generation Defenders | 1.15m | |
Elijah Garner Lights Out | 1.85m | |
Matthew Harris Track Xplosion | 21.21m | |
Emillyon Sherrod SUPA Track Club | 14.74m | |
Lemuel Dulnuan Kersey Rolesville Lightning | 28.30m | |
Andrea Magum Xccelerate Track and Field | 20.76m | |
Justice Griffin Second Gear Speed | 11.51m | |
Mackenzie Pringley Durham Striders Track | 17.14m | |
Ezekiel Best V Fayetteville Flyers | 4.25m | |
Joshua Jacobs Xccelerate Track and Field | 4.25m | |
Blake Rankin True Runners Track Club | 5.38m | |
Jakierion Bryant The Greensboro Cheetahs Inc. | 6.15m | |
Colton Cumberbatch Track Xplosion | 3.36m | |
Lennox Noble-Crutchfield Next Generation Defenders | 4.26m | |
Kyla Blount Track Xplosion | 4.24m | |
Arielle Moore-Wiggins Durham Striders Track | 5.28m | |
Kaili Payne Durham Striders Track | 5.27m | |
Christina Hall High Point Blaze | 2.94m | |
Cerenity Bell Track Xplosion | 4.14m | |
Malachi Bryant Fayetteville Flyers | 6.52m | |
Diamond Moore Durham Striders Track | 5.50m | |
Jalen Burch Charlotte Flights | 12.26m | |
Gairy Brown Unattached | 12.35m | |
Devinn Harris Triangle Champions Track | 11.85m | |
River Evans-James Track Xplosion | 8.67m | |
Lemuel Dulnuan Kersey Rolesville Lightning | 8.45m | |
Zoey Johnson Triangle Champions Track | 9.07m | |
Michelle Pringley Durham Striders Track | 9.96m | |
Sofia Whitaker Charlotte Flights | 11.03m | |
Amari Phillips Next Generation Defenders | 6.28m | |
Mackenzie Pringley Durham Striders Track | 6.60m | |
Juan Munoz Mid City Xpress Track Club | 11.75m | |
Mirianna Corea Mid City Xpress Track Club | 10.87m | |
Blake Rankin True Runners Track Club | 11.41m | |
Jakierion Bryant The Greensboro Cheetahs Inc. | 12.74m | |
Mylan Clay True Runners Track Club | 10.00m | |
Kaili Payne Durham Striders Track | 10.79m | |
Aaron Tyson Mid City Xpress Track Club | 12.95m | |
Diamond Moore Durham Striders Track | 11.01m |

