Relevo
52.74 | ||
48.04 | ||
43.32 | ||
1:03.99 | ||
54.45 | ||
52.75 | ||
51.38 | ||
47.58 | ||
59.77 | ||
56.63 | ||
40.68 | ||
49.16 | ||
44.05 | ||
45.44 | ||
57.77 | ||
3:48.96 | ||
3:36.51 | ||
6:26.60 | ||
5:14.08 | ||
4:13.16 | ||
4:04.27 | ||
7:44.61 | ||
5:50.40 | ||
3:21.93 | ||
3:54.39 |
Individual
Camden Mims Gastonia Eagles Track Club | 12.43 | |
Nasir Diggs-Majied The Speed Team | 11.47 | |
Latiyf Scarborough Equation's Elite | 11.02 | |
Nedal Brown-Boisseau Glenarden Track Club | 15.34 | |
Brooklyn Bowrin Bowie Boys & Girls Club Tracks | 13.59 | |
Arielle Moore-Wiggins Durham Striders | 12.90 | |
Joya Clark Unattached | 12.39 | |
Kyndal Dailey Track Xplosion | 12.02 | |
Taliyah Griffin Second Gear Speed Track Club | 15.36 | |
Dream Livingston-Lynch Tri-City Relays of NC | 13.65 | |
Janeil Akiem Lights Out Track and Field | 10.45 | |
Makenna Barnett Daniels High Performance | 11.96 | |
Camden Mims Gastonia Eagles Track Club | 12.28 | |
Clhloe Jones Unattached | 13.26 | |
Christian Fulton Unattached | 15.09 | |
Amber Williams Panthers Elite Track and Field | 15.71 | |
D'Anna Cotton Durham Striders | 14.13 | |
Jordan Rochester Unattached | 14.29 | |
Jaleel Griffin Durham Striders | 15.17 | |
James Coleman Durham Striders | 13.94 | |
Camden Mims Gastonia Eagles Track Club | 25.40 | |
Zydon Lightbourn-Furbert Bermuda Pacers Track Club | 22.59 | |
Wendell Wells Sandhills Track Club | 22.33 | |
Trenton Holley Carolina Track Hawks | 31.80 | |
Brooklyn Bowrin Bowie Boys & Girls Club Tracks | 27.85 | |
Arielle Moore-Wiggins Durham Striders | 26.51 | |
Camryn Dailey Track Xplosion | 24.06 | |
Alexis Brown Unattached | 24.69 | |
Krystiana Knight Kingdom Track Club | 30.98 | |
Aalirah Daniels Bermuda Pacers Track Club | 27.88 | |
Micah Walker Lights Out Track and Field | 21.58 | |
Faith Wright Track Masterz NC | 24.86 | |
Silas Ross Jr Next Level Track Club | 27.99 | |
Zoriyah Sadler Gastonia Eagles Track Club | 30.16 | |
Sevin Brooks Fayetteville Flyers | 1:00.39 | |
Zydon Lightbourn-Furbert Bermuda Pacers Track Club | 49.54 | |
Nyan Brown Purpose Driven NC ELITE Track | 49.96 | |
Trenton Holley Carolina Track Hawks | 1:11.87 | |
Kaare Williams Track Xplosion | 1:05.36 | |
Destiny Mitchell Winston Salem Roadrunners Trac | 1:01.42 | |
Shaleeah Kinsey Carolina Spartans | 58.82 | |
Jahzara Mciver Elite Xpress Track And Field | 57.94 | |
Saleia Stowe Second Gear Speed Track Club | 1:08.14 | |
Cerenity Bell Track Xplosion | 1:06.82 | |
Evan Boykin Daniels High Performance | 48.34 | |
Aaleyah Foster The Speed Team | 55.75 | |
Derrick Reid Jr Next Level Track Club | 57.18 | |
Kaili Payne Durham Striders | 1:03.71 | |
Davian Burke The Speed Team | 52.27 | |
Jordan Henderson Rolesville lightning track and | 1:03.35 | |
Evan Rodriguez Rolesville lightning track and | 2:31.90 | |
Tyron Larry-Parker Glenarden Track Club | 2:06.08 | |
Elliot Lightfoot Jr Purpose Driven NC ELITE Track | 2:02.22 | |
Oswald Baugh Durham Striders | 2:57.20 | |
Fahmee Jones Unattached | 2:35.48 | |
Gabrielle Smith Hoke County Blazers | 2:31.66 | |
Sydney Clarke Marlboro Boys & Girls Club Tra | 2:21.11 | |
Serena Lambert High Point Blaze Track & XC Cl | 2:24.90 | |
Saleia Stowe Second Gear Speed Track Club | 2:37.98 | |
Merritt Sperry Durham Striders | 2:46.48 | |
Isaiah Fitzpatrick Unattached | 1:59.03 | |
Aaleyah Foster The Speed Team | 2:16.40 | |
Evan Rodriguez Rolesville lightning track and | 5:12.53 | |
Tyron Larry-Parker Glenarden Track Club | 4:31.70 | |
Chris Latimer Revelation Peak Performance TC | 4:27.86 | |
Nolan Robinson Hoke County Blazers | 5:54.17 | |
Ian Spivey Charlotte Flights Track and Fi | 5:16.80 | |
Yasmeen Jones Unattached | 5:41.85 | |
Sydney Clarke Marlboro Boys & Girls Club Tra | 5:02.63 | |
Azari Jones Bermuda Pacers Track Club | 5:37.04 | |
Noelle Smith Hoke County Blazers | 7:01.41 | |
Merritt Sperry Durham Striders | 5:37.77 | |
Ashton Thomas The All American Project | 4:19.26 | |
Kateria Peters Port City Track Club | 5:16.12 | |
Jake Santiago Durham Striders | 12:05.27 | |
Kaleb Stubbs Port City Track Club | 11:10.21 | |
Valerie Portillo Triangle Champions | 13:56.75 | |
Sydney Clarke Marlboro Boys & Girls Club Tra | 11:45.55 | |
Sara Kottmyer Crossroads Track and Field (OH | 12:28.94 | |
Yeshua Dabian ARUBA | 9:45.54 | |
Joshua Hamilton Jr Track Xplosion | 26.76m | |
Patrick Stewart Higher Power AC | 42.45m | |
Andre Medlin-Sanders Durham Striders | 45.85m | |
Bryelle Martin Triangle Champions | 26.09m | |
Laila Jones Tri-City Relays of NC | 36.38m | |
Maddison Davis Panthers Elite Track and Field | 37.88m | |
Christopher Stewart Higher Power AC | 57.74m | |
Alexandria Jefferson Higher Power AC | 43.64m | |
Jethro Baugh Durham Striders | 1.30m | |
Josiah Pittman High Point Blaze Track & XC Cl | 1.75m | |
Michael Hamilton Rolesville lightning track and | 1.90m | |
Jathan Jones Durham Striders | 1.30m | |
Amira Leon Track Xplosion | 1.45m | |
Mikayla Evans Glenarden Track Club | 1.40m | |
Alauna Rouse Carolina Track Hawks | 1.65m | |
Adhyasri Baburaj Triangle Champions | 1.15m | |
Chancelor Watson Carolina Track Hawks | 1.95m | |
Iyana Coats Carolina Track Hawks | 1.55m | |
Bryson Diggs Triangle Champions | 24.73m | |
Jonathan Gbassagee Durham Striders | 38.66m | |
Leighton Little Track Xplosion | 48.01m | |
Jacoby Cook Elite Xpress Track And Field | 19.88m | |
Kyree Austin-Jones Track Xplosion | 30.50m | |
Bryelle Martin Triangle Champions | 26.84m | |
Jada Cook Elite Xpress Track And Field | 27.37m | |
Taylor Blue Track Xplosion | 32.99m | |
Hartlynn Staton Triangle Champions | 11.81m | |
Adhyasri Baburaj Triangle Champions | 21.03m | |
Sebastian Ridgway Unattached | 32.82m | |
Cheyenne Williams Palmetto Striders Track Club | 31.00m | |
Christian Simpson Elite Xpress Track And Field | 4.81m | |
Nasir Diggs-Majied The Speed Team | 6.34m | |
Derrick Reid Jr Next Level Track Club | 6.61m | |
Kayden Taylor Rolesville lightning track and | 3.22m | |
Khalil Bell Garner Heat | 3.94m | |
Arielle Moore-Wiggins Durham Striders | 5.03m | |
London Barnes Newman Athletic Academy | 5.06m | |
D'Anna Cotton Durham Striders | 5.32m | |
Hailey Ansley Second Gear Speed Track Club | 3.43m | |
Dream Livingston-Lynch Tri-City Relays of NC | 4.29m | |
Ryan Farness South Charlotte Chargers | 6.94m | |
Diamond Moore Durham Striders | 5.43m | |
Kaleb Hamm Marlboro Boys & Girls Club Tra | 2.43m | |
Justin Lawrence Durham Striders | 3.65m | |
Ryan Yoder Unattached | 3.65m | |
Joshua Hamilton Jr Track Xplosion | 11.46m | |
Robert Davis Durham Striders | 12.76m | |
Carlos Green Durham Striders | 15.12m | |
Antonio Trollinger Durham Striders | 7.08m | |
Lemuel Dulnuan Kersey Rolesville lightning track and | 7.24m | |
Ariel Sloan Fayetteville Flyers | 8.94m | |
Emily Rodriguez Rolesville lightning track and | 10.61m | |
Taylor Blue Track Xplosion | 10.58m | |
Joelie Hayes Track Xplosion | 5.95m | |
Victory Booker Greensboro Blazers Track Club | 7.56m | |
Christopher Stewart Higher Power AC | 17.18m | |
Alexandria Jefferson Higher Power AC | 12.98m | |
Jakierion Bryant Greensboro Cheetahs | 10.84m | |
Derrick Reid Jr Next Level Track Club | 12.09m | |
Paityn Dacosta-Bobb The Speed Team | 9.33m | |
D'Anna Cotton Durham Striders | 11.94m | |
Kevin Spears Sandhills Track Club | 13.50m | |
Diamond Moore Durham Striders | 11.47m |

