Relevo
3:16.87 | ||
3:48.73 |
Individual
TJ Clayton Duke | 6.69 | |
Halle Bieber Unattached | 7.46 | |
Jamal Britt Unattached | 7.84 | |
Aaliyah Berry North Carolina | 8.20 | |
Nick Steed North Carolina | 34.87 | |
Sydney Campbell North Carolina | 40.20 | |
Austin Rice William & Mary | 1:04.42 | |
Alyssa Hernandez North Carolina | 1:14.88 | |
Joe Sapone North Carolina | 2:22.15 | |
Emanuel Williams UNC Running Club | 2:31.01 | |
Emanuel Williams UNC Running Club | 2:31.01 | |
Cassidy Scott North Carolina | 2:51.27 | |
Patrick Anderson North Carolina | 4:04.83 | |
Liam Markham UNC Running Club | 4:26.85 | |
Liam Markham UNC Running Club | 4:26.85 | |
Makayla Paige North Carolina | 4:38.31 | |
Andrew Taylor High Point | 2.10m | |
Katriel Amoyaw William & Mary | 1.67m | |
Maxwell Forte Duke | 7.33m | |
Lexie Keller Unattached | 6.14m | |
Paul Signorelli North Carolina | 5.25m | |
Gemma Tutton Duke | 4.11m | |
Daniel McArthur Unattached | 20.23m | |
Sa'Niya Fowler N.C. Central | 14.09m | |
Luis Azar-Moise Livingstone | 14.61m | |
Tiffany Bautista Unattached | 11.36m | |
Christian Johnson Duke | 22.57m | |
Kosi Umerah North Carolina | 20.12m |

