Relais
59.17 | ||
45.32 | ||
42.73 | ||
1:03.86 | ||
54.85 | ||
52.78 | ||
49.58 | ||
49.08 | ||
1:07.47 | ||
59.24 | ||
41.69 | ||
45.52 | ||
44.08 | ||
49.61 | ||
57.54 | ||
3:45.03 | ||
3:21.36 | ||
6:41.26 | ||
5:01.90 | ||
4:26.26 | ||
4:05.36 | ||
4:09.62 | ||
6:41.51 | ||
5:07.29 | ||
3:18.43 | ||
4:22.04 | ||
9:01.23 | ||
10:57.20 |
Individuel
Camden Mims Gastonia Eagles Track Club | 12.90 | |
Christopher Rouse The Speed Team | 11.48 | |
Anthony Boykin Carolina track hawks | 10.97 | |
Carson Padmore Ralph Durant Academy | 14.87 | |
Ayden Whitehead Wide Awake Track Club | 13.26 | |
Camryn Dailey Track Xplosion | 12.54 | |
Caleya Mckinley D-Elite | 12.59 | |
Onyi Ezeigbo Lights Out Track and Field | 12.30 | |
Cerenity Bell Track Xplosion | 14.78 | |
Eden Hinson Next Level Track Club | 14.10 | |
Antwan Hughes Jr Lights Out Track and Field | 10.35 | |
Danielle Dunning D-Elite | 11.73 | |
Camden Mims Gastonia Eagles Track Club | 13.17 | |
Zoriyah Sadler Gastonia Eagles Track Club | 13.41 | |
Donelle Woods D-Elite | 14.69 | |
Makensie Stevenson High Point Blaze Track & XC Cl | 17.51 | |
D'Anna Cotton Durham Striders TC | 14.77 | |
Akala Garrett Purpose Driven NC Elite Track | 13.64 | |
Justin Devaughn Ralph Durant Academy | 14.66 | |
James Coleman Durham Striders TC | 14.27 | |
Kristian Onochie Iconic Force TC | 26.67 | |
Christopher Rouse The Speed Team | 22.81 | |
Anthony Boykin Carolina track hawks | 22.07 | |
Carson Padmore Ralph Durant Academy | 30.65 | |
Ayden Whitehead Wide Awake Track Club | 28.01 | |
Camryn Dailey Track Xplosion | 25.78 | |
Yolanda Calhoun High Point Blaze Track & XC Cl | 25.58 | |
Onyi Ezeigbo Lights Out Track and Field | 24.68 | |
Ava Tucker THE HOUSE | 32.66 | |
Mariah Mcbryde Fayetteville Flyers | 30.27 | |
Maddox White The Speed Team | 22.02 | |
Danielle Dunning D-Elite | 24.21 | |
Aroson Randle Track Xplosion | 25.97 | |
Kaili Payne Durham Striders TC | 27.32 | |
Kristian Onochie Iconic Force TC | 1:00.46 | |
Jalen Stubbs Unattached | 52.58 | |
Dominic Harper Carolina track hawks | 48.64 | |
Jay Cunningham Unattached | 1:10.11 | |
Zyaire Emerson Virginia Beach Hurricanes | 1:06.94 | |
Mya Arrendell Iconic Force TC | 58.49 | |
Mariah Joiner RoePro Track Club | 58.21 | |
Mariah Ivery D-Elite | 57.55 | |
Cerenity Bell Track Xplosion | 1:07.19 | |
Mariah Mcbryde Fayetteville Flyers | 1:07.15 | |
Christian Parker The All American Project | 47.27 | |
Shaun Ingraham Carolina track hawks | 56.11 | |
Derrick Reid Jr Next Level Track Club | 58.68 | |
Rhian Johnson Unattached | 1:08.89 | |
Larry Hawkins Glenarden Track Club | 54.89 | |
Akala Garrett Purpose Driven NC Elite Track | 58.39 | |
Chase Cash Run U Xpress | 2:25.52 | |
Victor Davidson III Next Level Track Club | 2:10.99 | |
Aiden Gaddy Charlotte Panthers | 2:07.85 | |
Kameren Gibson Ralph Durant Academy | 2:50.46 | |
Jayce Kiser Moore United Track Club | 2:44.23 | |
Kyla Whitehead 301 Panthers | 2:41.45 | |
Ndanu Pope High Point Blaze Track & XC Cl | 2:21.27 | |
Chloe Webb Central Virginia Track and Fie | 2:33.54 | |
Sienna Lee Bowie Boys & Girls Club Tracks | 3:11.17 | |
Sade Gardiner Bowie Boys & Girls Club Tracks | 3:04.59 | |
Jayden Curry Unattached | 1:58.32 | |
Madelyn Flower FirmFit Flyers | 2:19.98 | |
Kingston Bullock Elite Xpress Track And Field | 5:13.53 | |
Griffin Cagle Charlotte Panthers | 4:39.95 | |
Drew Johnson Charlotte Panthers | 4:13.20 | |
Carey Powell Fayetteville Flyers | 6:18.12 | |
Matthew Krimm Moore United Track Club | 5:29.94 | |
Anushri Umesh Rajani Triangle Champions | 6:03.88 | |
Oyinkansola Adekoya Greensboro Cheetahs | 5:05.71 | |
Faith Thomas High Point Blaze Track & XC Cl | 5:27.58 | |
Sienna Lee Bowie Boys & Girls Club Tracks | 6:23.71 | |
Liseli Locklear Fayetteville Flyers | 5:47.28 | |
Jaelson White Unattached | 4:19.33 | |
Justine Sanchez Unattached | 5:15.52 | |
Jake Santiago Durham Striders TC | 12:12.73 | |
Dion Sedota Triangle Champions | 13:42.21 | |
Ethan Sanchez High Point Blaze Track & XC Cl | 10:38.36 | |
Bailey Larue High Point Blaze Track & XC Cl | 12:30.66 | |
Aaron Alston Elite Xpress Track And Field | 19.11m | |
Ja'Don Lillie Unattached | 49.45m | |
Barry Alston Elite Xpress Track And Field | 46.01m | |
Laila Boney Durham Striders TC | 10.33m | |
Jacqueline Hamilton Track Xplosion | 29.97m | |
Ayanna Hunt Jets Track Club | 42.34m | |
Jahir Tibbs Elite Xpress Track And Field | 45.90m | |
Tyler Glover Higher Power AC | 41.04m | |
Dwayne Allen Thomasville Bulldogs Elite | 1.40m | |
William Crutchfield Durham Striders TC | 1.65m | |
Elijah Woodle Mid City Xpress Track Club | 1.75m | |
Vaughn Johnson Global Transitions Academy | 1.20m | |
Melanie Patterson Fayetteville Flyers | 1.35m | |
Mikayla Evans Glenarden Track Club | 1.30m | |
D'Anna Cotton Durham Striders TC | 1.70m | |
Kaelyn Hicks Rolesville Lightning | 1.05m | |
Jaiden Oglesby Rogue Elite VA | 2.06m | |
Chazmin Johnson Charlotte Flights Track and Fi | 1.55m | |
Jacob Wilson Concord Rockets | 29.45m | |
Jonathan Gbassagee Durham Striders TC | 30.42m | |
Barry Alston Elite Xpress Track And Field | 41.60m | |
Steven Dailey III Track Xplosion | 16.71m | |
Joseph Yearwood Ebenezer Royal Runners Track T | 24.80m | |
Bryelle Martin Triangle Champions | 24.60m | |
Jacqueline Hamilton Track Xplosion | 27.04m | |
Ryley Brinkley Unattached | 33.20m | |
Mackenzie Pringley Durham Striders TC | 10.61m | |
Jordyn Bryant Ralph Durant Academy | 15.23m | |
Ryan Montgomery Jr Unattached | 47.45m | |
Azariah Jones Ralph Durant Academy | 28.52m | |
Christian Kearney Global Transitions Academy | 4.86m | |
Leon Bryant Iv Ralph Durant Academy | 5.95m | |
Andrew Davis Unattached | 6.90m | |
Kameron Whitaker Global Transitions Academy | 3.29m | |
Vaughn Johnson Global Transitions Academy | 4.18m | |
Aaliyah Thornton Global Transitions Academy | 5.19m | |
Kaili Payne Durham Striders TC | 5.51m | |
Sascha Cotton Rogue Elite VA | 5.32m | |
Cerenity Bell Track Xplosion | 3.09m | |
Jourdan Kearney Global Transitions Academy | 3.82m | |
Amir El-Amin FirmFit Flyers | 6.44m | |
Sydney Krause Unattached | 5.77m | |
Antonio San Miguel Unattached | 3.97m | |
Larkin Toper Unattached | 2.90m | |
Colin Troan Unattached | 3.81m | |
Alison Laros Pole Vault Carolina | 3.20m | |
Tre Williams III start to finish track club | 8.31m | |
Ja'Don Lillie Unattached | 12.62m | |
Tristan Gray Ralph Durant Academy | 14.75m | |
Reno Russell II Rolesville Lightning | 5.82m | |
Joshua Hamilton Jr Track Xplosion | 9.05m | |
Skylar Marshmon Glenarden Track Club | 7.45m | |
Maddison Davis Panthers Elite Track And Field | 11.54m | |
Ayanna Hunt Jets Track Club | 11.37m | |
Olivia Patterson Fayetteville Flyers | 5.15m | |
Zoey Johnson Triangle Champions | 7.14m | |
Kolton Weaver Higher Power AC | 16.14m | |
Tyler Glover Higher Power AC | 13.44m | |
Christopher Rouse The Speed Team | 11.40m | |
Andrew Davis Unattached | 13.29m | |
D'Anna Cotton Durham Striders TC | 11.31m | |
Chandler Clarke Unattached | 13.83m | |
Alora Williams Track Xplosion | 10.93m |

