Relais
3:19.58 | ||
3:48.26 |
Individuel
Lamont Victoria N.C. Central | 6.86 | |
Aaliyah Harris Campbell | 7.61 | |
Josh Parks Unattached | 7.89 | |
Mackenzie Hartman North Carolina | 8.58 | |
James Harris N.C. Central | 34.98 | |
Delea Martins North Carolina | 39.62 | |
Emmanuel Paddyfote N.C. Central | 2:32.46 | |
Taryn Parks North Carolina | 2:45.92 | |
Joe Sapone North Carolina | 4:03.91 | |
Fatima Alanis North Carolina | 4:49.72 | |
Andrew Taylor High Point | 2.15m | |
Addie Renner Duke | 1.73m | |
Walker Norris FastTrack | 6.99m | |
Tia Rozario Duke | 5.64m | |
Ben Finger North Carolina | 5.00m | |
Paul Signorelli North Carolina | 5.00m | |
Lakelyn Bass Campbell | 3.85m | |
Chris Van Niekerk High Point | 17.48m | |
MaKayla Mason Duke | 15.66m | |
Charles McBride II Campbell | 15.60m | |
Tia Rozario Duke | 12.33m | |
Alex Young Unattached | 22.61m | |
Moorea Mitchell Duke | 19.38m |

