Relais
44.56 | ||
51.19 | ||
1:33.83 | ||
1:47.99 | ||
3:33.20 | ||
4:27.36 | ||
8:49.45 | ||
11:22.96 |
Individuel
Marquis Burnette Southeast Alamance High School | 10.90 | |
Janay Pegram Southeast Alamance High School | 12.60 | |
D'Anna Cotton Cummings, Hugh M. | 14.31 | |
Luke Waldstein Northwood | 15.77 | |
Sebastian Calderon Seaforth High School | 22.87 | |
Janay Pegram Southeast Alamance High School | 25.20 | |
Benjamin Altenburg Northwood | 42.69 | |
D'Anna Cotton Cummings, Hugh M. | 43.52 | |
Sebastian Calderon Seaforth High School | 50.66 | |
Honesti Trollinger Cummings, Hugh M. | 1:02.88 | |
Jordan Wiley Northwood | 2:13.54 | |
Natalia Davis Seaforth High School | 2:29.26 | |
Will Cuicchi Seaforth High School | 5:00.97 | |
Sydney Gray Northwood | 5:30.92 | |
Jack Anstrom Seaforth High School | 10:36.32 | |
Sydney Gray Northwood | 12:17.97 | |
Dylan Watkins Seaforth High School | 136-08 | |
Jada Everson Northwood | 101-11 | |
Dalleon Johnson Bartlett Yancey | 6-02.00 | |
D'Anna Cotton Cummings, Hugh M. | 5-08.00 | |
Dalleon Johnson Bartlett Yancey | 22-03.50 | |
Rachael Woods Jordan-Matthews | 17-09.50 | |
Ryan Yoder Seaforth High School | 14-06.00 | |
Claire Morgan Seaforth High School | 8-06.00 | |
Nijay Parker Bartlett Yancey | 42-07.00 | |
Amari Bullett Northwood | 32-06.00 | |
Dalleon Johnson Bartlett Yancey | 44-08.50 | |
D'Anna Cotton Cummings, Hugh M. | 40-11.00 |

