Relay
56.26 | ||
48.13 | ||
46.17 | ||
1:07.42 | ||
54.69 | ||
51.49 | ||
51.22 | ||
47.14 | ||
1:07.15 | ||
59.88 | ||
47.04 | ||
4:37.27 | ||
3:50.60 | ||
4:14.48 | ||
4:44.80 | ||
4:45.95 | ||
4:04.54 | ||
3:52.16 | ||
5:58.59 | ||
5:22.41 | ||
3:34.10 | ||
4:09.43 | ||
12:47.38 | ||
11:49.16 |
Individual
Tai Phillips Fayetteville Flyers | 12.47 | |
Le'Ezra Brown 13-Unattached | 11.30 | |
Brunner Williams South Charlotte Chargers | 10.91 | |
Gianni Harrison Durham Striders Track | 15.03 | |
Bershawn Jackson Jr Run U Xpress | 12.84 | |
Gabrielle Davis Run U Xpress | 13.04 | |
Jaida McGrew True Runners Track Club | 12.63 | |
Dana Wilson 13-Unattached | 12.02 | |
Peyton Maye Bull City Express | 15.95 | |
Blake Johnson Bull City Express | 14.38 | |
Alexander Nunley Run U Xpress | 10.61 | |
Jahzara Hart Track Xplosion | 11.72 | |
KaMauriyen Bush True Runners Track Club | 13.40 | |
Kaili Payne Durham Striders Track | 13.71 | |
Isaiah Deloatch Run U Xpress | 14.70 | |
Makenna Barnett 13-Unattached | 14.78 | |
Zaneta Hudson Bull City Express | 15.06 | |
Summer Washington JET LLC | 14.73 | |
Xavier Branker Elite Track and Field Traini | 14.90 | |
Alexander Nunley Run U Xpress | 14.72 | |
Tai Phillips Fayetteville Flyers | 25.48 | |
Le'Ezra Brown 13-Unattached | 22.76 | |
Brunner Williams South Charlotte Chargers | 22.21 | |
Gianni Harrison Durham Striders Track | 31.86 | |
Bershawn Jackson Jr Run U Xpress | 27.16 | |
Cassidee Fraser Run U Xpress | 27.05 | |
Zoe Dorsey Fayetteville Flyers | 25.17 | |
JaMeesia Ford Fayetteville Flyers | 24.24 | |
Laila Southerland Hoke County Blazers | 32.67 | |
Camryn Dailey Track Xplosion | 28.38 | |
Alexander Nunley Run U Xpress | 21.45 | |
Kayla Davis Run U Xpress | 23.58 | |
Aiden Ray South Charlotte Chargers | 27.08 | |
Makenna Barnett 13-Unattached | 28.46 | |
Tai Phillips Fayetteville Flyers | 57.15 | |
Evan Pardue Elite Track and Field Traini | 52.05 | |
Brunner Williams South Charlotte Chargers | 50.67 | |
Asyah Sutton Bull City Express | 1:12.93 | |
Raymond Johnson III Fayetteville Flyers | 1:04.99 | |
Aria Alexander Run U Xpress | 1:01.70 | |
Zoe Dorsey Fayetteville Flyers | 56.68 | |
JaMeesia Ford Fayetteville Flyers | 54.99 | |
Laila Southerland Hoke County Blazers | 1:13.05 | |
Camryn Dailey Track Xplosion | 1:04.72 | |
Nathan Leacock Rolesville Lightning | 48.76 | |
Kayla Davis Run U Xpress | 53.84 | |
James Coleman Durham Striders Track | 59.65 | |
Kori Randle Track Xplosion | 1:09.97 | |
Blaise Atkinson 13-Unattached | 55.01 | |
Summer Washington JET LLC | 1:07.26 | |
Niko Henderson 13-Unattached | 2:26.71 | |
Kobeyeh Riley II Charlotte Flights | 2:11.31 | |
Richard Waller Purpose Driven NC Elite Trac | 2:03.20 | |
Jayce Kiser Sandhills Track | 3:01.52 | |
Raymond Johnson III Fayetteville Flyers | 2:35.40 | |
Nia Anderson Bull City Express | 2:45.30 | |
JaNiyah Ford Fayetteville Flyers | 2:29.90 | |
Bethany Pace The All American Project | 2:25.63 | |
Liseli Locklear Fayetteville Flyers | 3:03.99 | |
Morgan Hines Fayetteville Flyers | 2:44.72 | |
Nicholas Hamilton Greensboro Pacesetters Track | 2:03.42 | |
Sanu Jallow 13-Unattached | 2:12.65 | |
Justin Lawrence Durham Striders Track | 4:44.88 | |
Richard Waller Purpose Driven NC Elite Trac | 4:12.56 | |
Ian McLean 13-Unattached | 6:03.11 | |
Raymond Johnson III Fayetteville Flyers | 5:23.48 | |
Claire Page 13-Unattached | 5:40.22 | |
Allison Kinlaw Greensboro Pacesetters Track | 4:59.41 | |
Justine Sanchez Track Xplosion | 5:24.36 | |
Adela Erickson Hoke County Blazers | 7:13.27 | |
Zoey McLean 13-Unattached | 6:10.72 | |
Nicholas Epps 13-Unattached | 4:16.13 | |
Grace Miller Triangle Champions Track | 5:10.84 | |
Kavi Gibson Durham Striders Track | 10:38.19 | |
Ian Rouse Triangle Champions Track | 9:24.26 | |
Nathania Punjabi Track Xplosion | 12:30.19 | |
Allison Kinlaw Greensboro Pacesetters Track | 10:44.49 | |
Emily Farver Havelock HEAT | 12:47.63 | |
Christopher Simmons Harnett County Sheriff's PAL | 9:48.56 | |
Grace Miller Triangle Champions Track | 11:50.79 | |
Norman Simmons Harnett County Sheriff's PAL | 30.12m | |
Anthony Hawkins Charlotte Flights | 42.20m | |
Daniel Perkins 13-Unattached | 35.74m | |
Laila Jones Tri-City Relays Track | 25.15m | |
Anastasia Moton Fayetteville Flyers | 23.28m | |
Sady Leigh Moody 13-Unattached | 34.29m | |
Desmond Coleman Charlotte Flights | 53.15m | |
Cierra Woods Durham Striders Track | 36.93m | |
Khamani Johnson Triangle Champions Track | 35.09m | |
Alaina Synclair Moody 13-Unattached | 24.09m | |
Jesse Shelton 13-Unattached | 32.64m | |
Katharine Bolick Jr 13-Unattached | 41.07m | |
Wendell Wells V Sandhills Track | 1.42m | |
Le'Ezra Brown 13-Unattached | 1.73m | |
Kenneth Byrd 13-Unattached | 1.90m | |
Jayden Lott Bull City Express | 1.22m | |
Harshini Mohanraja Triangle Champions Track | 1.27m | |
Hannah Grace Cape Fear Flyers | 1.52m | |
Joslyn Hamilton Track Xplosion | 1.57m | |
Michelle Pringley Durham Striders Track | 1.06m | |
Demaree Clark 13-Unattached | 1.88m | |
Leighton Little 13-Unattached | 35.92m | |
Jared Lockhart 13-Unattached | 41.96m | |
Kenneth Byrd 13-Unattached | 38.74m | |
Joshua Hamilton Jr Track Xplosion | 12.95m | |
Josiah McBryde-White 13-Unattached | 25.54m | |
Takota Moore Havelock HEAT | 24.78m | |
Ryley Brinkley 13-Unattached | 28.93m | |
Moriah Evans Track Xplosion | 42.57m | |
Reagan Cuthrell Havelock HEAT | 14.95m | |
Mikaila Perkins 13-Unattached | 15.85m | |
Nathanial Shaffer 13-Unattached | 39.93m | |
Sierra Williams 13-Unattached | 29.75m | |
Miles Cash Durham Striders Track | 4.95m | |
Le'Ezra Brown 13-Unattached | 5.74m | |
Lawrence Scott South Charlotte Chargers | 5.74m | |
Dylan Griffith Charlotte Flights | 3.09m | |
Blake Rankin True Runners Track Club | 4.14m | |
Aria Alexander Run U Xpress | 4.97m | |
Dezariyah Clark 13-Unattached | 5.13m | |
Kori Randle Track Xplosion | 5.45m | |
Laila Southerland Hoke County Blazers | 2.71m | |
Brandi Long Bull City Express | 3.76m | |
William Suttles Charlotte Flights | 6.32m | |
Jasmine Greene Charlotte Velocity | 5.52m | |
Lloyd Armstrong Bull City Express | 2.90m | |
Kenneth Byrd 13-Unattached | 4.35m | |
Hannah Grace Cape Fear Flyers | 3.35m | |
Lena Richardson Durham Striders Track | 3.05m | |
Matthew Gray 13-Unattached | 4.25m | |
Zoe King 13-Unattached | 2.30m | |
Norman Simmons Harnett County Sheriff's PAL | 11.26m | |
Anthony Hawkins Charlotte Flights | 14.82m | |
Edward Brown Triangle Champions Track | 12.41m | |
Jalen Burch Charlotte Flights | 6.61m | |
Christopher Howell Jr Jr. Bull City Express | 8.41m | |
Laila Jones Tri-City Relays Track | 11.20m | |
Journie Williams Track Xplosion | 11.35m | |
Morgan Redfearn Triangle Champions Track | 10.60m | |
Rion Davis Elite Xpress Track & Field | 5.74m | |
Carter Crayton Charlotte Flights | 7.83m | |
Desmond Coleman Charlotte Flights | 14.99m | |
Kenya Hall Fayetteville Flyers | 10.35m | |
Keilan White 13-Unattached | 11.01m | |
Andrew Steele Next Level TC | 13.08m | |
Morgan Brown Charlotte Flights | 10.50m | |
Lauren Grose 13-Unattached | 11.29m | |
Caleb Stephens Durham Striders Track | 14.69m | |
Ijeoma Eziri South Charlotte Chargers | 12.15m |

