Relay
3:20.53 | ||
3:54.25 |
Individual
Jaylan Mitchell Unattached | 6.70 | |
Abby Geiser Duke | 7.47 | |
Marcus Krah Unattached | 8.09 | |
Cha'Mia Rothwell Unattached | 8.10 | |
Phillip Marcelle Unattached | 22.64 | |
Mackenzie Townsend UNCW | 27.55 | |
Jared Williams North Carolina | 34.96 | |
Cierra Dunston G.W. Express/Nike | 39.57 | |
Donnell Carter N.C. Central | 51.33 | |
Riley Knebes Unattached | 55.30 | |
Alex Sawyer East Carolina | 1:57.02 | |
Alyssa Hernandez North Carolina | 2:15.29 | |
Michael Spragley North Carolina | 2:25.65 | |
Madison Huecker North Carolina | 2:59.13 | |
Jason Thomson North Carolina | 4:09.03 | |
Natalie Tyner North Carolina | 4:52.77 | |
Lamont Victoria N.C. Central | 2.13m | |
Sydney Koker High Point | 1.71m | |
Josh Colley Athletic Lab TC/TRACKBARN | 7.30m | |
Courtney Lines UNCW | 6.05m | |
Zach McWhorter Duke | 5.33m | |
Brynn King Duke | 4.15m | |
Chris Van Niekerk High Point | 17.10m | |
Amanda Schaare Wake Forest | 14.98m | |
Jordan Purvis North Carolina | 13.80m | |
Joidon Boddie N.C. Central | 11.92m | |
Alex Young Unattached | 22.77m | |
Jordan Fong North Carolina | 19.16m |

