Relay
43.64 | ||
50.32 | ||
1:37.28 | ||
1:43.71 | ||
3:33.25 | ||
4:32.47 | ||
9:12.46 | ||
10:55.90 |
Individual
Jonathan Paylor Cummings, Hugh M. | 10.81 | |
Janay Pegram Southeast Alamance High School | 12.38 | |
D'Anna Cotton Cummings, Hugh M. | 14.50 | |
Asher Aldridge Seaforth High School | 15.83 | |
Jonathan Paylor Cummings, Hugh M. | 21.89 | |
Janay Pegram Southeast Alamance High School | 25.64 | |
Michael Copeland North Moore | 42.59 | |
D'Anna Cotton Cummings, Hugh M. | 43.03 | |
Jonathan Paylor Cummings, Hugh M. | 50.54 | |
Sasha Helmer Seaforth High School | 1:05.20 | |
Will Cuicchi Seaforth High School | 2:04.04 | |
Julia Hall Northwood | 2:29.54 | |
Jack Anstrom Seaforth High School | 4:37.35 | |
Julia Hall Northwood | 5:35.67 | |
Christian Garcia Tores Jordan-Matthews | 10:44.39 | |
Sydney Gray Northwood | 12:56.12 | |
Aaron Teta Seaforth High School | 119-01 | |
Jada Everson Northwood | 87-04 | |
Jaylen Neal Bartlett Yancey | 5-10.00 | |
D'Anna Cotton Cummings, Hugh M. | 5-06.00 | |
Jaylen Neal Bartlett Yancey | 22-08.25 | |
Brooke Packingham Cummings, Hugh M. | 17-03.50 | |
Ryan Yoder Seaforth High School | 12-06.00 | |
Laney Babo Northwood | 11-00.00 | |
Kavon Poteat Cummings, Hugh M. | 42-08.50 | |
Amari Bullett Northwood | 29-08.00 | |
Dalleon Johnson Bartlett Yancey | 40-01.75 | |
D'Anna Cotton Cummings, Hugh M. | 39-08.50 |

