Combined
Kiana Parham 12-Unattached | 1167 | |
Isani Abdus-Samad USA-JA | 2404 | |
Grace Ugbome USA-JA | 1570 | |
Deni Armstrong Bull City Express | 2100 | |
Alayna Stewart 13-Unattached | 2944 | |
Aleah Weight Durham Striders Track | 4820 | |
Arthur Jones B-Elite Academy | 4584 | |
Justin Lawrence Durham Striders Track | 5633 |
Relay
51.51 | ||
46.69 | ||
41.53 | ||
1:01.48 | ||
56.46 | ||
55.08 | ||
49.54 | ||
46.30 | ||
1:08.45 | ||
58.17 | ||
41.53 | ||
47.68 | ||
45.97 | ||
46.63 | ||
4:09.12 | ||
3:53.56 | ||
3:23.11 | ||
5:44.75 | ||
4:34.94 | ||
4:31.16 | ||
4:11.67 | ||
3:57.88 | ||
5:56.18 | ||
4:46.95 | ||
3:17.57 | ||
3:47.16 | ||
3:49.30 | ||
3:47.13 | ||
10:15.29 | ||
15:28.89 | ||
12:55.24 |
Individual
Mason Whitehead Wilson Wide AWake Elite Trac | 11.91 | |
Kameron Edmonson Charlotte Panthers Track | 11.41 | |
Zayden Crommarty Track Masterz NC | 10.72 | |
Jayceon Edwards Rolesville Lightning | 14.69 | |
Quentin Ealey USA-JA | 13.61 | |
Anya Cole Run U Xpress | 12.93 | |
Aubrey Taggart Firebirds Athletic | 12.26 | |
Joya Clark Run U Xpress | 11.81 | |
Rylee Belcher 13-Unattached | 15.32 | |
Kiana Parham 12-Unattached | 13.13 | |
Alijah Monroe Track Masterz NC | 10.57 | |
Zyon Alston Bull City Express | 11.95 | |
Jayden Robinson 10-Unattached | 13.43 | |
Brelonna Dixon 13-Unattached | 13.42 | |
Ashton Yelverton Run U Xpress | 15.99 | |
Dallas Brooks Durham Striders Track | 16.48 | |
Kaili Payne Durham Striders Track | 14.58 | |
Aleah Weight Durham Striders Track | 14.17 | |
Cam Simpson Jr. Statesville Road Runners Tra | 14.82 | |
Jaleel Griffin Durham Striders Track | 14.35 | |
Mason Whitehead Wilson Wide AWake Elite Trac | 24.22 | |
Kameron Edmonson Charlotte Panthers Track | 22.66 | |
Zayden Crommarty Track Masterz NC | 21.74 | |
Blaise Moore Soaring Eagles Track Club | 30.24 | |
Quentin Ealey USA-JA | 27.56 | |
Audriana Lassiter Ebenezer A.M.E. Royal Runner | 26.48 | |
Blake Lawrence-Johnson Bull City Express | 25.06 | |
Cassidee Fraser Run U Xpress | 24.08 | |
Rylee Belcher 13-Unattached | 32.24 | |
Cerenity Bell 13-Unattached | 26.89 | |
Cameron Tucker Track Masterz NC | 21.03 | |
Maya Love Track Masterz NC | 23.79 | |
Isani Abdus-Samad USA-JA | 27.58 | |
Khaliya Patterson Charlotte Flights | 29.22 | |
Ayden Whitehead Wilson Wide AWake Elite Trac | 55.41 | |
Kameron Edmonson Charlotte Panthers Track | 52.00 | |
Josiah Brown-Price USA-JA | 49.02 | |
Blaise Moore Soaring Eagles Track Club | 1:12.08 | |
Ethan Best Charlotte Flights | 1:04.52 | |
Auburn Campbell 13-Unattached | 1:00.21 | |
Shai Ambroise Charlotte Flights | 57.05 | |
Julia Wallace MVP League | 55.26 | |
Alonni Mcnair Legion of Zoom Track Club | 1:10.56 | |
Cerenity Bell 13-Unattached | 1:02.43 | |
Austin Smith Charlotte Flights | 47.86 | |
Zoe Dorsey Fayetteville Flyers | 56.08 | |
Miles Cash Run U Xpress | 55.22 | |
Shari Jackson Run U Xpress | 1:02.58 | |
Jaleel Griffin Durham Striders Track | 56.13 | |
Coco Murray USA-JA | 1:03.01 | |
Nasir Stanley 13-Unattached | 2:14.54 | |
Omar Smith II Durham Striders Track | 2:06.45 | |
Miles Cash Run U Xpress | 1:58.53 | |
Timeus Clay The Greensboro Cheetahs Inc. | 2:57.69 | |
Ethan Best Charlotte Flights | 2:32.18 | |
AMINATA CISSE Firebirds Athletic | 2:29.48 | |
Lauren Okonkwo 13-Unattached | 2:24.87 | |
Felicity North FirmFit Flyers | 2:29.04 | |
Naomi Sidbury Fayetteville Flyers | 3:13.66 | |
Paige Wade Ebenezer A.M.E. Royal Runner | 2:47.92 | |
Brandon Leacock Rolesville Lightning | 1:57.84 | |
Zoe Dorsey Fayetteville Flyers | 2:14.50 | |
Fahmee Jones 13-Unattached | 5:03.72 | |
Patricio Pardo 10-Unattached | 4:24.02 | |
Torris Price III Total Athlete Track Club | 4:10.64 | |
Dallas Johnson Ebenezer A.M.E. Royal Runner | 6:09.38 | |
Izaiah Quigley Firebirds Athletic | 5:26.63 | |
AMINATA CISSE Firebirds Athletic | 4:54.12 | |
Kylee Golston 13-Unattached | 5:14.91 | |
Sadie Bass Cape Fear Flyers | 5:16.15 | |
ELIANA ABDUSH-SHAHID Bowie Boys & Girls Trackster | 6:26.13 | |
Cora Robinson 10-Unattached | 5:56.04 | |
Carter Lineweaver 10-Unattached | 4:19.33 | |
Kateria Peters Port City Track Club | 5:19.00 | |
Breyson Perkins North Wake Track | 13:57.01 | |
Patricio Pardo 10-Unattached | 10:21.46 | |
Torris Price III Total Athlete Track Club | 9:10.61 | |
AMINATA CISSE Firebirds Athletic | 10:57.28 | |
Evelyn Durkin Cape Fear Flyers | 11:45.22 | |
Savannah Scales Sandhills Track | 13:07.81 | |
Carter Lineweaver 10-Unattached | 9:26.87 | |
Mireici Hicks Wilson Wide AWake Elite Trac | 12:51.24 | |
Landen Poteat Run U Xpress | 11:08.68 | |
Chloe Austin 13-Unattached | 12:46.06 | |
Sadie Fletcher 12-Unattached | 11:45.42 | |
Jameenah Bobbitt Run U Xpress | 25:52.42 | |
Ramiele Rice Run U Xpress | 26:31.83 | |
Jalen Burch Charlotte Flights | 31.94m | |
josiah Lodeserto 13-Unattached | 54.56m | |
Devinn Harris Triangle Champions Track | 41.37m | |
Zoey Johnson Triangle Champions Track | 30.28m | |
Silease James Dale City Lightning Track Cl | 32.32m | |
Alena Jimerson 13-Unattached | 42.13m | |
Colt Simpson Xcelstriders | 53.44m | |
Asima Crawley-Howell Dale City Lightning Track Cl | 41.07m | |
Devinn Harris Triangle Champions Track | 52.95m | |
London Wright Commonwealth Throws Club | 29.64m | |
Jake Early 13-Unattached | 63.24m | |
Asima Crawley-Howell Dale City Lightning Track Cl | 32.15m | |
Elijah Gilmore Xccelerate Track and Field | 1.33m | |
Marion Mcbryde Fayetteville Flyers | 1.56m | |
Wendell Wells Sandhills Track | 1.88m | |
Carey Powell Fayetteville Flyers | 1.18m | |
Kaelyn Hicks Rolesville Lightning | 1.26m | |
Melanie Patterson Fayetteville Flyers | 1.50m | |
A'Riyana Battle Rocky Mount Parks and Rec | 1.58m | |
Kiana Parham 12-Unattached | 1.31m | |
Chase Hunter Durham Striders Track | 2.08m | |
Emmanuelle Whitehead Sandhills Track | 1.56m | |
Landen Poteat Run U Xpress | 30.50m | |
Shea Castaldo Xccelerate Track and Field | 39.28m | |
Leighton Little 13-Unattached | 59.66m | |
Zakai Donnor Owings Mills Track | 19.72m | |
Lemuel Dulnuan-Kersey Rolesville Lightning | 34.55m | |
Adhyasri Baburaj Triangle Champions Track | 21.84m | |
Kayla Butler Firebirds Athletic | 29.95m | |
Harshini Mohanraja Triangle Champions Track | 27.26m | |
Justice Griffin Second Gear Speed | 14.95m | |
Mackenzie Pringley Durham Striders Track | 15.72m | |
Logan Jenkins Port City Track Club | 38.15m | |
Ryley Jade Brinkley 13-Unattached | 36.85m | |
Joseph Yearwood V Ebenezer A.M.E. Royal Runner | 4.96m | |
Bryan Luke Price Firebirds Athletic | 6.22m | |
Basileus Oshegbo Owings Mills Track | 6.57m | |
Lacy Flintall III Durham Striders Track | 3.64m | |
Mason Barnes Newman Athletic | 4.30m | |
Kourtland Payne MVP League | 4.65m | |
Dallas Brooks Durham Striders Track | 5.17m | |
Nia Anderson Bull City Express | 5.30m | |
Chiamaka Asonye Rolesville Lightning | 3.90m | |
Olivia Dunmoodie Owings Mills Track | 3.98m | |
Alexander Chapman-Evans Run U Xpress | 6.93m | |
Aleah Weight Durham Striders Track | 5.66m | |
Israel Howard 13-Unattached | 2.08m | |
Naomi Runkle JET LLC | 2.62m | |
Mayah Runkle JET LLC | 3.33m | |
Trent Snyder 12-Unattached | 4.57m | |
Clara Phelps 13-Unattached | 3.48m | |
Tyler James Run U Xpress | 15.24m | |
josiah Lodeserto 13-Unattached | 16.57m | |
Michael James Jr. Dale City Lightning Track Cl | 13.29m | |
Zakai Donnor Owings Mills Track | 5.92m | |
Lemuel Dulnuan-Kersey Rolesville Lightning | 10.19m | |
Reagan Anderson Dale City Lightning Track Cl | 10.48m | |
Silease James Dale City Lightning Track Cl | 11.81m | |
Alena Jimerson 13-Unattached | 11.84m | |
Chiamaka Asonye Rolesville Lightning | 5.22m | |
Tyeonna Mays GJTC | 6.69m | |
Chance Stuart Commonwealth Throws Club | 15.88m | |
Mirianna Corea Mid City Xpress Track Club | 12.22m | |
Stephen Carter Run U Xpress | 11.81m | |
Julian Williams Cabarrus County Jets | 14.10m | |
Caliyah Bell 13-Unattached | 10.18m | |
A'Riyana Battle Rocky Mount Parks and Rec | 11.24m | |
Kevin Spears Jr. Sandhills Track | 14.71m | |
D'Anna Cotton Durham Striders Track | 11.72m | |
Cohen Austin Charlotte Panthers Track | 7.85m | |
Xavier Orr Charlotte Flights | 1.20m | |
Dylan Lee Bull City Express | 1:11.57 | |
Mackenzie Pringley Durham Striders Track | 6.12m | |
Kiana Parham 12-Unattached | 1.25m | |
Kiana Parham 12-Unattached | 28.16 | |
Timothy Chapman Jr. NVA Track | 15.54 | |
Saaka Sumbeida USA-JA | 8.74m | |
Jathan Jones Durham Striders Track | 1.25m | |
Timothy Chapman Jr. NVA Track | 1.25m | |
Saaka Sumbeida USA-JA | 1.25m | |
Saaka Sumbeida USA-JA | 4.02m | |
Jathan Jones Durham Striders Track | 4.02m | |
Jordan Omicil USA-JA | 5:47.36 | |
Isani Abdus-Samad USA-JA | 16.59 | |
Tyrek Gant Firebirds Athletic | 10.99m | |
Deremy Craig Legion of Zoom Track Club | 1.55m | |
Isani Abdus-Samad USA-JA | 1.55m | |
Isani Abdus-Samad USA-JA | 5.11m | |
Isani Abdus-Samad USA-JA | 5:19.77 | |
Grace Ugbome USA-JA | 16.64 | |
Grace Ugbome USA-JA | 1.30m | |
Adhyasri Baburaj Triangle Champions Track | 6.71m | |
Nevaeh Speed Bull City Express | 3.53m | |
Grace Ugbome USA-JA | 3:14.53 | |
Gi'Niyah Davis Firebirds Athletic | 17.93 | |
Tamia Smith USA-JA | 10.91m | |
Gi'Niyah Davis Firebirds Athletic | 1.30m | |
Michelle Pringley Durham Striders Track | 1.30m | |
Gi'Niyah Davis Firebirds Athletic | 4.08m | |
Deni Armstrong Bull City Express | 2:52.20 | |
Ananya Ks Triangle Champions Track | 19.15 | |
Harshini Mohanraja Triangle Champions Track | 1.53m | |
Ananya Ks Triangle Champions Track | 8.33m | |
Alayna Stewart 13-Unattached | 29.40 | |
Alayna Stewart 13-Unattached | 4.51m | |
Harshini Mohanraja Triangle Champions Track | 26.99m | |
Alayna Stewart 13-Unattached | 2:39.72 | |
Aleah Weight Durham Striders Track | 14.43 | |
Aleah Weight Durham Striders Track | 1.47m | |
Aleah Weight Durham Striders Track | 10.60m | |
Aleah Weight Durham Striders Track | 25.62 | |
Aleah Weight Durham Striders Track | 5.80m | |
Aleah Weight Durham Striders Track | 32.71m | |
Aleah Weight Durham Striders Track | 2:37.93 | |
Arthur Jones B-Elite Academy | 11.59 | |
Arthur Jones B-Elite Academy | 6.59m | |
Maxwell Swingler Durham Striders Track | 11.23m | |
Maxwell Swingler Durham Striders Track | 1.76m | |
Arthur Jones B-Elite Academy | 50.09 | |
Arthur Jones B-Elite Academy | 17.94 | |
Maxwell Swingler Durham Striders Track | 33.57m | |
Maxwell Swingler Durham Striders Track | 2.29m | |
Maxwell Swingler Durham Striders Track | 25.59m | |
Arthur Jones B-Elite Academy | 4:48.36 | |
Aaron Tyson Mid City Xpress Track Club | 11.45 | |
Justin Lawrence Durham Striders Track | 6.02m | |
Aras Arikan USA-JA | 11.73m | |
Aaron Tyson Mid City Xpress Track Club | 1.94m | |
Justin Lawrence Durham Striders Track | 54.20 | |
Max Leonard 13-Unattached | 15.48 | |
Lloyd Armstrong Bull City Express | 32.89m | |
Austin Sweet 13-Unattached | 4.30m | |
Max Leonard 13-Unattached | 35.59m | |
Justin Lawrence Durham Striders Track | 4:58.50 |

