Estándares
2025 Russell E. Blunt East Coast Invitational | 18–20 jul 2025
Boys 100 11-12 Division 13.20
Boys 100 13-14 Division 11.90
Boys 100 15-16 Division 11.20
Boys 100 8 & Under Division 16.15
Boys 100 9-10 Division 14.20
Girls 100 11-12 Division 13.40
Girls 100 13-14 Division 12.70
Girls 100 15-16 Division 12.30
Girls 100 8 & Under Division 16.35
Girls 100 9-10 Division 14.50
Men 100 17-18 Division 11.50
Women 100 17-18 Division 12.75
Boys 80 Hurdles 11-12 Division 30" 16.00
Girls 80 Hurdles 11-12 Division 30" 18.00
Boys 100 Hurdles 13-14 Division 36" 16.00
Girls 100 Hurdles 13-14 Division 30" 16.20
Girls 100 Hurdles 15-16 Division 33" 16.00
Women 100 Hurdles 17-18 Division 33" 16.55
Boys 110 Hurdles 15-16 Division 39" 15.20
Men 110 Hurdles 17-18 Division 39" 15.95
Boys 200 11-12 Division 27.30
Boys 200 13-14 Division 24.30
Boys 200 15-16 Division 22.60
Boys 200 8 & Under Division 34.50
Boys 200 9-10 Division 30.30
Girls 200 11-12 Division 27.80
Girls 200 13-14 Division 26.60
Girls 200 15-16 Division 25.60
Girls 200 8 & Under Division 37.25
Girls 200 9-10 Division 30.80
Men 200 17-18 Division 22.95
Women 200 17-18 Division 25.98
Boys 200 Hurdles 13-14 Division 30" 30.00
Girls 200 Hurdles 13-14 Division 30" 32.00
Boys 400 11-12 Division 1:02.50
Boys 400 13-14 Division 55.00
Boys 400 15-16 Division 51.50
Boys 400 8 & Under Division 1:22.00
Boys 400 9-10 Division 1:09.00
Girls 400 11-12 Division 1:06.00
Girls 400 13-14 Division 1:02.00
Girls 400 15-16 Division 59.50
Girls 400 8 & Under Division 1:25.00
Girls 400 9-10 Division 1:11.00
Men 400 17-18 Division 51.80
Women 400 17-18 Division 59.80
Boys 400 Hurdles 15-16 Division 36" 1:00.00
Girls 400 Hurdles 15-16 Division 30" 1:14.00
Men 400 Hurdles 17-18 Division 36" 1:03.00
Women 400 Hurdles 17-18 Division 30" 1:11.50
Boys 800 11-12 Division 2:29.00
Boys 800 13-14 Division 2:14.00
Boys 800 15-16 Division 2:04.00
Boys 800 8 & Under Division 3:20.00
Boys 800 9-10 Division 2:43.50
Girls 800 11-12 Division 2:39.00
Girls 800 13-14 Division 2:28.00
Girls 800 15-16 Division 2:24.00
Girls 800 8 & Under Division 3:27.00
Girls 800 9-10 Division 2:50.80
Men 800 17-18 Division 2:03.90
Women 800 17-18 Division 2:28.00
Boys 1500 11-12 Division 5:15.00
Boys 1500 13-14 Division 4:50.00
Boys 1500 15-16 Division 4:40.00
Boys 1500 8 & Under Division 7:10.00
Boys 1500 9-10 Division 5:35.00
Girls 1500 11-12 Division 5:35.00
Girls 1500 13-14 Division 5:20.00
Girls 1500 15-16 Division 5:10.00
Girls 1500 8 & Under Division 7:30.00
Girls 1500 9-10 Division 6:05.00
Men 1500 17-18 Division 4:20.00
Women 1500 17-18 Division 5:18.00
Boys 3000 11-12 Division 11:20.00
Boys 3000 13-14 Division 10:15.00
Boys 3000 15-16 Division 16:45.00
Girls 3000 11-12 Division 12:00.00
Girls 3000 13-14 Division 11:32.00
Girls 3000 15-16 Division 11:28.00
Women 3000 17-18 Division 11:30.00
Boys 4x100 11-12 Division 54.00
Boys 4x100 13-14 Division 50.00
Boys 4x100 15-16 Division 45.00
Boys 4x100 8 & Under Division 1:16.00
Boys 4x100 9-10 Division 1:01.00
Girls 4x100 11-12 Division 55.00
Girls 4x100 13-14 Division 52.00
Girls 4x100 15-16 Division 50.50
Girls 4x100 8 & Under Division 1:16.50
Girls 4x100 9-10 Division 1:02.00
Men 4x100 17-18 Division 44.50
Women 4x100 17-18 Division 51.55
Boys 4x400 13-14 Division 4:10.00
Boys 4x400 15-16 Division 3:50.00
Boys 4x400 8 & Under Division 6:05.00
Boys 4x400 9-10 Division 5:10.00
Girls 4x400 11-12 Division 4:40.00
Girls 4x400 13-14 Division 4:20.00
Girls 4x400 15-16 Division 4:10.00
Girls 4x400 8 & Under Division 6:10.00
Girls 4x400 9-10 Division 5:30.00
Men 4x400 17-18 Division 3:30.00
Women 4x400 17-18 Division 4:15.50
Girls 4x800 13-14 Division 10:40.00
Men 4x800 17-18 Division 8:55.00
Boys Discus 11-12 Division Measure17.7 18.90m
Boys Discus 13-14 Division Measure 31.4 33.22m
Boys Discus 15-16 Division Measure 35.7 35.05m
Girls Discus 11-12 Division Measure 15.1 15.50m
Girls Discus 13-14 Division Measure 24.6 21.03m
Girls Discus 15-16 Division Measure 30.5 27.43m
Men Discus 17-18 Division Measure 40.5 41.91m
Women Discus 17-18 Division Measure 33.2 32.73m
Boys High Jump 11-12 Division Start 1.20 1.27m
Boys High Jump 13-14 Division Start 1.45 1.52m
Boys High Jump 15-16 Division Start 1.60 1.78m
Boys High Jump 9-10 Division Start 1.00 1.02m
Girls High Jump 11-12 Division Start 1.20 1.12m
Girls High Jump 13-14 Division Start 1.30 1.32m
Girls High Jump 15-16 Division Start 1.40 1.42m
Girls High Jump 9-10 Division Start 1.00 0.97m
Men High Jump 17-18 Division Start 1.70 1.80m
Women High Jump 17-18 Division Start 1.45 1.50m
Boys Javelin Throw 11-12 Division Measure 15.0 25.00m
Boys Javelin Throw 13-14 Division Measure 29.0 30.00m
Boys Javelin Throw 15-16 Division Measure 33.7 36.00m
Boys Javelin Throw 8 & Under Division Measure 12.2 9.42m
Boys Javelin Throw 9-10 Division Measure 19.6 20.19m
Girls Javelin Throw 11-12 Division Measure 10.1 17.00m
Girls Javelin Throw 13-14 Division Measure 21.7 20.60m
Girls Javelin Throw 15-16 Division Measure 24.7 25.00m
Girls Javelin Throw 8 & Under Division Measure 6.70 6.30m
Girls Javelin Throw 9-10 Division Measure 11.2 11.50m
Men Javelin Throw 17-18 Division Measure 40.7 41.02m
Women Javelin Throw 17-18 Division Measure 26.3 25.96m
Boys Long Jump 11-12 Division Measure 4.08 4.57m
Boys Long Jump 13-14 Division Measure 4.70 5.49m
Boys Long Jump 15-16 Division Measure 5.30 6.10m
Boys Long Jump 8 & Under Division Measure 2.48 2.78m
Boys Long Jump 9-10 Division Measure 3.47 3.96m
Girls Long Jump 11-12 Division Measure 3.90 4.27m
Girls Long Jump 13-14 Division Measure 4.20 4.78m
Girls Long Jump 15-16 Division Measure 4.55 5.03m
Girls Long Jump 8 & Under Division Measure 2.1 2.22m
Girls Long Jump 9-10 Division Measure 3.10 3.35m
Men Long Jump 17-18 Division Measure 6.02 6.45m
Women Long Jump 17-18 Division Measure 4.85 5.17m
Boys Pole Vault 15-16 Division Start 3.80 3.55m
Men Pole Vault 17-18 Division Start 3.80 3.55m
Women Pole Vault 17-18 Division Start 2.60 2.40m
Boys Shot Put 11-12 Division Measure 8.20 7.92m
Boys Shot Put 13-14 Division Measure 10.0 9.14m
Boys Shot Put 15-16 Division Measure 11.7 11.58m
Boys Shot Put 8 & Under Division Measure 3.16 2.90m
Boys Shot Put 9-10 Division Measure 5.10 5.79m
Girls Shot Put 11-12 Division Measure 6.95 7.01m
Girls Shot Put 13-14 Division Measure 9.90 7.92m
Girls Shot Put 15-16 Division Measure 9.58 9.14m
Girls Shot Put 8 & Under Division Measure 2.70 2.71m
Girls Shot Put 9-10 Division Measure 4.80 5.18m
Men Shot Put 17-18 Division Measure 13.7 13.59m
Women Shot Put 17-18 Division Measure 10.2 10.54m
Boys Triple Jump 13-14 Division Measure 9.20 10.06m
Boys Triple Jump 15-16 Division Measure 10.7 12.50m
Girls Triple Jump 13-14 Division Measure 8.84 8.53m
Girls Triple Jump 15-16 Division Measure 9.60 10.06m
Men Triple Jump 17-18 Division Measure 12.1 12.90m
Women Triple Jump 17-18 Division Measure 10.0 10.73m
Cronometrado por Frank Davis. Por favor envíe preguntas sobre resultados a Frank Davis (fdavis@durhamstriders.com).