Relevo
51.59 | ![]() | ||
45.89 | ![]() | ||
42.60 | ![]() | ||
58.79 | ![]() | ||
59.31 | ![]() | ||
54.39 | ![]() | ||
47.95 | ![]() | ||
47.42 | ![]() | ||
1:05.42 | ![]() | ||
56.48 | ![]() | ||
42.04 | ![]() | ||
48.22 | ![]() | ||
43.43 | ![]() | ||
48.17 | ![]() | ||
57.40 | |||
3:45.99 | |||
3:26.62 | |||
5:31.43 | |||
4:38.95 | |||
4:21.75 | |||
4:12.33 | |||
4:03.16 | |||
6:29.97 | |||
4:47.00 | |||
3:16.09 | |||
3:56.88 | |||
11:44.24 | |||
7:56.97 |
Individual
Jadon Lightbourne Bermuda Pacers Track Club | 12.11 | ![]() | |
Tyshawn Bledsoe Unattached | 11.09 | ![]() | |
Payton Taylor Carolina Track Hawks | 10.69 | ![]() | |
Ethan Roberts Track Xplosion | 14.27 | ![]() | |
Carson Padmore Ralph Durant Academy | 13.31 | ![]() | |
Madison Caudle Glenarden Track | 12.71 | ![]() | |
Taraji Jordan High Point Blaze | 11.84 | ![]() | |
Makensie Stevenson High Point Blaze | 11.92 | ![]() | |
Arianna Weaver Xccelerate Track and Field | 15.24 | ![]() | |
Cerenity Bell Track Xplosion | 12.89 | ![]() | |
Malachi Bryant Fayetteville Flyers | 10.68 | ![]() | |
Morgan Goode Lights Out Track and Field | 11.83 | ![]() | |
Carson Mcrae Lights Out Track and Field | 12.98 | ![]() | |
Akira Blackmom Sandhills Track | 13.69 | ![]() | |
Joseph Whaley III Carolina Raging Bulls | 16.08 | ![]() | |
Audriana Allen Second Gear Speed | 15.80 | ![]() | |
Kaili Payne Durham Striders Track | 14.42 | ![]() | |
Ogechi Ezeigbo Lights Out Track and Field | 14.53 | ![]() | |
Alexander Reiter Durham Striders Track | 14.67 | ![]() | |
Jaleel Griffin Durham Striders Track | 14.63 | ![]() | |
Jadon Lightbourne Bermuda Pacers Track Club | 25.96 | ![]() | |
Tyshawn Bledsoe Unattached | 22.33 | ![]() | |
Payton Taylor Carolina Track Hawks | 21.56 | ![]() | |
Isaiah Greene East End Lightning T&F Youth | 29.28 | ![]() | |
Dorian Rodriguez Glenarden Track | 27.63 | ![]() | |
Madison Caudle Glenarden Track | 26.57 | ![]() | |
Taraji Jordan High Point Blaze | 24.51 | ![]() | |
Janay Pegram Durham Striders Track | 24.17 | ![]() | |
Arianna Weaver Xccelerate Track and Field | 31.99 | ![]() | |
Harmony Mayo Revelation Peak Performance | 30.05 | ![]() | |
Omar Ortiz The Speed Team RVA | 21.61 | ![]() | |
Morgan Goode Lights Out Track and Field | 24.32 | ![]() | |
Camden Mims Gastonia Eagles Track & Fiel | 27.09 | ![]() | |
Dallas Brooks Durham Striders Track | 29.45 | ||
Elijah Roberts Track Xplosion | 1:00.46 | ||
Saphonte' Mcmillian Young Achievers Sprint Inc | 53.05 | ![]() | |
Christopher Rouse Jr The Speed Team RVA | 50.96 | ![]() | |
Isaiah Greene East End Lightning T&F Youth | 1:09.86 | ||
Kingston Johnson Ralph Durant Academy | 1:07.94 | ||
Auburn Campbell Dunamis Track Club | 1:00.92 | ![]() | |
Xi Rondo Unattached | 58.83 | ![]() | |
Keilani Carter Carolina Track Hawks | 57.99 | ![]() | |
Sariya Little The Greensboro Cheetahs Inc. | 1:19.45 | ||
Saleia Stowe Second Gear Speed | 1:05.16 | ||
cameron Bowser speed City T.C | 47.24 | ![]() | |
Aiyana Cox Fayetteville Flyers | 58.27 | ![]() | |
Alexander Reiter Durham Striders Track | 57.92 | ![]() | |
Kaili Payne Durham Striders Track | 1:04.89 | ![]() | |
Deandre Thomas Ralph Durant Academy | 53.84 | ![]() | |
Alexis Mayhew Track Xplosion | 1:02.93 | ||
Josiah Jackson Glenarden Track | 2:22.38 | ||
Aaron Hicks Wilson Wide AWake Elite Trac | 2:04.07 | ||
Bryson Anderson V-Tesse Track Club of Long I | 2:01.18 | ||
Isaiah Greene East End Lightning T&F Youth | 2:44.44 | ||
Kameren Gibson Ralph Durant Academy | 2:33.93 | ||
Naomi MacGuinness Bermuda Pacers Track Club | 2:28.61 | ||
Reagan Norman Elite Xpress Track & Field | 2:23.59 | ||
Madison Molina Track Xplosion | 2:31.56 | ||
ELIANA ABDUSH-SHAHID Bowie Boys & Girls Trackster | 3:09.64 | ||
Krystiana Knight Kingdom Track Club | 2:50.42 | ||
Ra'Shad Cure Ralph Durant Academy | 1:58.99 | ||
Ivy Bridges The All American Project | 2:38.28 | ||
Fahmee Jones Unattached | 5:08.25 | ||
Timothy Pearman Bermuda Pacers Track Club | 4:50.35 | ||
Gianluca Bortoli Bermuda Pacers Track Club | 4:30.65 | ||
Elliott Davidge Bermuda Pacers Track Club | 5:49.40 | ||
Kameren Gibson Ralph Durant Academy | 5:17.97 | ||
Naomi MacGuinness Bermuda Pacers Track Club | 4:58.90 | ||
Riana Robinson Bermuda Pacers Track Club | 5:02.44 | ||
Savannah Scales Sandhills Track | 5:58.18 | ||
ELIANA ABDUSH-SHAHID Bowie Boys & Girls Trackster | 6:21.58 | ||
Karsyn Brewington The Greensboro Cheetahs Inc. | 6:21.49 | ||
Alexander Juarez Durham Striders Track | 4:17.68 | ||
Carina Bortoli Bermuda Pacers Track Club | 5:34.07 | ||
William Dallas Total Athlete Track Club | 15:09.81 | ||
Daniel Graf Total Athlete Track Club | 11:53.39 | ||
Gianluca Bortoli Bermuda Pacers Track Club | 10:12.06 | ||
Naomi MacGuinness Bermuda Pacers Track Club | 13:05.09 | ||
Riana Robinson Bermuda Pacers Track Club | 11:48.10 | ||
Savannah Scales Sandhills Track | 14:07.57 | ||
Carina Bortoli Bermuda Pacers Track Club | 12:48.28 | ||
Joshua Hamilton Jr Track Xplosion | 28.64m | ||
josiah Lodeserto Unattached | 55.58m | ||
Devinn Harris Triangle Champions Track | 39.69m | ||
Kennedy Ross Ralph Durant Academy | 19.09m | ||
Zurri Harris Triangle Champions Track | 26.32m | ||
Charlotte Johnson Revelation Peak Performance | 26.00m | ||
Tristan Gray Ralph Durant Academy | 51.07m | ||
Mackenna Telfaire Track Xplosion | 32.02m | ||
Brycen Keith Xccelerate Track and Field | 1.35m | ||
Chase Davis Carolina Spartans | 1.55m | ||
Wendell Wells Sandhills Track | 1.85m | ||
Kayden Taylor Track Xplosion | 1.20m | ||
Marlee-Rose White Ralph Durant Academy | 1.35m | ||
Dallas Brooks Durham Striders Track | 1.50m | ||
Faith Purdy The Speed Team RVA | 1.45m | ||
Kennedy Wilson East End Lightning T&F Youth | 1.20m | ||
Chase Hunter Durham Striders Track | 2.05m | ||
Zaria Medley Ralph Durant Academy | 1.55m | ||
Ben Kennedy LC Elite Track Club | 26.84m | ||
Makhi Mathews Young Achievers Sprint Inc | 28.54m | ||
Leighton Little Track Xplosion | 59.51m | ||
Myles Bien-Aime Second Gear Speed | 18.54m | ||
Lemuel Dulnuan Kersey Rolesville Lightning | 36.48m | ||
Cricket Holland Durham Striders Track | 19.14m | ||
Michelle Pringley Durham Striders Track | 30.34m | ||
Eden Yellock Track Xplosion | 26.72m | ||
Justice Griffin Second Gear Speed | 16.38m | ||
Joelie Hayes Track Xplosion | 18.28m | ||
Damon Mobley-Meulman Unattached | 42.12m | ||
Taylor Blue Track Xplosion | 35.65m | ||
Ajani Trott Bermuda Pacers Track Club | 4.58m | ||
Tyus Page The Speed Team RVA | 5.50m | ||
Ezra Sceurman Unattached | 6.63m | ||
Colton Cumberbatch Track Xplosion | 3.68m | ||
Carson Padmore Ralph Durant Academy | 4.47m | ||
Payton Mcgahee Durham Striders Track | 4.40m | ||
Camryn Dailey Track Xplosion | 5.75m | ||
Parker Coes Unattached | 5.98m | ||
Raelyn Robinson Bermuda Pacers Track Club | 3.15m | ||
Cerenity Bell Track Xplosion | 4.31m | ||
Deandre Thomas Ralph Durant Academy | 6.89m | ||
Brooklyn Lyttle MVP League | 5.99m | ||
Xavier Davis Ralph Durant Academy | 3.65m | ||
Nevaeh Rucker-Colmon Ralph Durant Academy | 2.15m | ||
Joshua Hamilton Jr Track Xplosion | 13.26m | ||
josiah Lodeserto Unattached | 16.99m | ||
Malaki Barnes Elite Xpress Track & Field | 13.80m | ||
River Evans-James Track Xplosion | 8.22m | ||
Lemuel Dulnuan Kersey Rolesville Lightning | 9.74m | ||
Heaven Vanburen Glenarden Track | 8.93m | ||
Chandra Stewart Triangle Champions Track | 10.70m | ||
Nadia Williard High Point Blaze | 9.24m | ||
Darynn Rodriguez Glenarden Track | 6.82m | ||
Joelie Hayes Track Xplosion | 6.79m | ||
Tristan Gray Ralph Durant Academy | 15.20m | ||
Taylor Blue Track Xplosion | 10.32m | ||
Dwayne Allen Thomasville Bulldogs Elite | 11.09m | ||
Owen Rodriguez Flight 919 | 12.18m | ||
Caliyah Bell Track Xplosion | 10.29m | ||
Addyson Hamer Durham Striders Track | 10.90m | ||
Dorian Blue Carolina Track Hawks | 13.55m | ||
Brooklyn Lyttle MVP League | 12.05m |


























































